Slected Performance Data
Faceplate consists of fused 10-micron fibers in a structure 50mm square by 6mm thick, with 12% statistical EMA
Relative Output of Various Configurations at Different Energies
| Plate Type | 25kV | 50kV | 100kV | 150kV |
|---|---|---|---|---|
| Raw Data (ADU) | ||||
| Scintillating Faceplate | 98 | 164 | 483 | 671 |
| Scintillating Faceplate with Mirror on Input | 154 | 258 | 761 | 1057 |
| Scintillating Faceplate with Lanex on Input | 168 | 360 | 851 | 1115 |
| Hybrid Scint. Faceplate w/ GADOX:Eu Phosphor | 556 | 1143 | 2175 | 2468 |
| Lanex Fine Intensifier Screen | 260 | 444 | 759 | 811 |
| Normalized Data | ||||
| Scintillating Faceplate: Basis of Normalization | 1.00 | 1.00 | 1.00 | 1.00 |
| Scintillating Faceplate with Mirror on Input | 1.57 | 1.57 | 1.58 | 1.58 |
| Scintillating Faceplate with Lanex on Input | 1.71 | 2.20 | 1.76 | 1.66 |
| Hybrid Scint. Faceplate w/ GADOX:Eu Phosphor | 5.67 | 6.97 | 4.50 | 3.68 |
| Lanex Fine Intensifier Screen | 2.65 | 2.71 | 1.57 | 1.21 |
Comparative Resolution Data (Measured at 50kV)
| LP/mm, Max. | |
|---|---|
| Scintillating Faceplate | 18 |
| Scintillating Faceplate with Mirror on Input | 19 |
| Scintillating Faceplate with Lanex on Input | 15 |
| Hybrid Scint. Faceplate w/ GADOX:Eu Phosphor | 13 |
| Lanex Fine Intensifier Screen | 14 |
Source of Data: Dr. Clifford Bueno, Lockheed Martin
Absorption Efficiency as a Function of Energy
| Fiber Optic | GOS Screen | |
|---|---|---|
| Energy(keV) | 12mm thick(%) | 15mm thick(%) |
| 50 | 100 | 38 |
| 100 | 99 | 33 |
| 150 | 97 | 27 |
| 200 | 95 | 23 |
| 250 | 93 | 20 |
| 300 | 90 | 18 |
| 350 | 87 | 17 |
| 400 | 83 | 15 |
Source: Dr.Clifford Bueno, Lockeed, Martin
Comparative Conversion Efficiency
| Light Photons per Absorbed X-Ray Photon | ||
|---|---|---|
| Screen Type | @50kV | @20kV |
| Lanex | 1634 | 486 |
| Min-R | 590 | 208 |
| Scintillating Fiber Optic | 88 | 33 |
Source: Dr.Hans Roehrig, University of Arizona
Other Characteristics
- Core Material: LKH-6 glass, 1.58 refractive index
- Clad Material: Borosilicate glass, 1.48 refractive index
- Effective Z of core glass = 31
- Emission Peaks: 545 & 555 nanometers
- Reversible radiation browning after 107 rads